LED technology has become a real alternative solution in the sphere of light curing. To date, the efficiency of both the individual LEDs and the system as a whole have been increased, resulting in further improved drying quality. Simple integration, dispensing with ozone and mercury and the lack of thermal radiation favour a broad range of applications for this technology in industrial curing.
Whether in the curing of printing inks, adhesives or varnishes on various substrates – LED UV curing is seeing high growth rates in coating industries. However, distribution of the two technologies differs widely in the various segments. Overall, LED systems are most frequently used in inkjet and adhesives applications.
LED UV systems are used for materials that contain photo initiators, for example in applications for curing adhesives in bonding or sealing processes or for drying materials such as inks, lacquers, paints, and clear coats. Especially UV light, leads to photo polymerization or radiation curing.
General Features | LED UV (Light emitting diode) |
Mercury UV | Advantages of LED |
---|---|---|---|
Basics of Systems | Silicon Emitting Diode LED | Fragile cylindrical quartz bulbs | High resistance to vibration and shock |
Power Consumption | Low normally quantified hundreds of Watts/hr | High normally quantified thousand of Watts/hr. | power consumption is 70% less:thus investment cost is recovers by the user in a short time |
Dizario LED Life Time | More than 25000, working hrs hours.It depends on the condition of use and the environment. | Varying from 500 to 2,000 working No technical maintenance. | No UV emitter to replace. |
Temperature during opertion | 600 max. measured in lamp emitting window | Greater than 13500C on lamp window.The bulb can reach 9000C after a few minutes of operating. | LED is instant ON/OFF there for save ample energy over mercury UV System |
Type of Source | Monochromatic source for UV-a rays only | Rays emitted UV-A+UV-B+UV-c | improved safety for the operation.It does not emit dangerous UV-C radiation |
Environmental/health issues | No Mercury and other dangerous substances environment. | Contains mercury and metal halide potentially dangerous for the health | It is not necessary to dispose emitter as special waste. |
maintenance Required | Glass window cleaning only cleaning, periodic replacing reflectors, cleaning filters etc. | Frequent ordinary maintenance glass and production downtime | Almost zero maintenance cost |
Quality of Printing | Printing quality more contant | Electromaganetic system containing transformers, Chokes, capacitors and igniter. | LED lamps is more compact and reliable over time/speed. |
Plot No. 55, Sector-59, Pragati Vihar
Industrial Estate, Ballabgarh
Faridabad
Haryana, PIN Code- 121001
Contact No. : + 91 99119 98328, 97111 33047
Email : support@dizario.com